Sakúrá
Level 80, Priest
|
DKP Information
| Point account name | Earned | Spent | Adjustment | Events: Current |
Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| Default | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
| ... 1 entries found | ||||||||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| Keine Einträge gefunden... | |||||
| ... 0 entries found | |||||
| Icon | Event | Raids (lifetime) |
|---|---|---|
| Wrath of the Lich King | 0.00% (0/0) |
|
| Icc 10 hc | 0.00% (0/0) |
|
| Icc 10er NH | 0.00% (0/0) |
|
| ONLY LK 25 HC!!! | 0.00% (0/0) |
|
| Ruby 20 | 0.00% (0/0) |
|
| Mists of Pandaria | 0.00% (0/0) |
|
| Eiskronenzitadelle 25 hc | 0.00% (0/0) |
|
| Eiskronenzitadelle 25er NHC | 0.00% (0/0) |
|
| Eiskronenzitadelle 25er 4+ HC | 0.00% (0/0) |
|
| Eiskronenzitadelle 25er 6+ HC | 0.00% (0/0) |
|
| Eiskronenzitadelle 25er 3+ HC | 0.00% (0/0) |
|
| Eiskronenzitadelle 25er 9+ HC | 0.00% (0/0) |
|
| Eiskronenzitadelle 25er 11 HC | 0.00% (0/0) |
|
| Rubinsanktum 25 HC | 0.00% (0/0) |
|
| Classic | 0.00% (0/0) |
|
| Cataclysm | 0.00% (0/0) |
|
| Burning Crusade | 0.00% (0/0) |
|
| Eiskronenzitadelle 25er 4+ HC | 0.00% (0/0) |
|
| ... 18 entries found | ||
No notes available.
Comments
No comments available.
